Amundi exchange rate

Date of the price list: 20.05.2024
Valuation date: 17.05.2024

Profitability in %
Bond Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS EURO AGGREGATE BOND A (C) EUR 125,23 -0,33 -0,72 3,99 -11,86 -9,04
AMUNDI FUNDS EURO CORPORATE ESG BOND A (C) EUR 19,01 -0,26 0,42 6,68 -7,45 -5,19
AMUNDI FUNDS EURO GOVERNMENT BOND A (C) EUR 118,85 -0,37 -1,19 3,39 -13,67 -10,79
AMUNDI FUNDS EURO HIGH YIELD BOND A (C) EUR 23,04 0,00 2,40 10,50 -1,24 4,92
AMUNDI FUNDS EURO INFLATION BOND A (C) EUR 139,05 -0,28 -1,77 -0,15 -7,16 -0,62
AMUNDI FUNDS GLOBAL BOND A (C) USD 25,41 -0,08 -2,49 0,75 -17,39 -9,02
AMUNDI FUNDS US BOND A (C) USD 49,19 -0,28 -1,26 1,36 -9,61
Profitability in %
Money market Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS CASH EUR A2 (C) EUR 102,07 0,01 3,71 3,59 1,21 0,48
AMUNDI FUNDS CASH USD A2 (C) USD 119,32 0,02 5,17 5,40 2,95 2,22
Profitability in %
Stock Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS ASIA EQUITY FOCUS A (C) USD 35,81 0,31 12,05 15,55 -16,14 20,69
AMUNDI FUNDS CHINA EQUITY A (C) USD 13,59 1,57 11,48 -2,37 -44,46 -16,47
AMUNDI FUNDS EMERGING WORLD EQUITY A (C) USD 122,83 0,11 7,65 14,36 -11,74 21,03
AMUNDI FUNDS EQUITY JAPAN TARGET A (C) JPY 33.915,39 0,49 13,47 27,24 55,83 67,36
AMUNDI FUNDS EUROLAND EQUITY A (C) EUR 12,31 -0,24 9,91 15,91 29,58 60,70
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP A (C) EUR 228,55 0,18 8,39 14,60 -0,56 17,74
AMUNDI FUNDS EUROPEAN EQUITY CONSERVATIVE A (C) EUR 204,16 0,13 6,74 5,21 12,95 28,09
AMUNDI FUNDS GLOBAL EQUITY CONSERVATIVE A (C) USD 217,35 0,12 4,63 6,70 6,34 28,95
AMUNDI FUNDS JAPAN EQUITY VALUE A2 (C) JPY 18.814,00 0,18 12,52 16,26 34,68 71,21
AMUNDI FUNDS LATIN AMERICA EQUITY A (C) USD 576,47 0,62 -2,97 20,70 23,00 29,21
AMUNDI FUNDS NET ZERO AMBITION TOP EUROPEAN PLAYERS A (C) EUR 12,05 -0,17 9,74 11,88 20,14 48,22
AMUNDI FUNDS SBI FM INDIA EQUITY A (C) USD 401,09 0,76 6,14 25,73 32,51 66,57
AMUNDI FUNDS US EQUITY ESG IMPROVERS A (C) USD 76,33 0,09 6,10 15,72 13,03
AMUNDI FUNDS US EQUITY RESEARCH VALUE A (C) USD 258,45 0,16 5,60 13,49 7,09 47,06
CPR Invest - Global Gold Mines A - Acc USD 83,66 -0,21 12,66 3,25 -12,06 61,51
CPR Invest - Global Lifestyles A - Acc USD 106,12 0,29 9,02 14,67 -9,38 30,74
CPR Invest - Global Resources A - Acc USD 143,79 0,04 8,46 14,54 11,47 57,52
Profitability in %
Index Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI INDEX MSCI NORTH AMERICA ESG BROAD CTB AU (C) USD 515,24 0,07 10,14 26,98 26,27 89,44
AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB AE (C) EUR 273,17 -0,59 3,68 3,80 5,53 13,54
AMUNDI MSCI EMU ESG LEADERS SELECT AE (C) EUR 254,95 -0,08 11,35 15,35 23,67 51,49