Amundi exchange rate

Date of the price list: 02.07.2024
Valuation date: 02.07.2024

Profitability in %
Bond Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS EURO AGGREGATE BOND A (C) EUR 124,52 -0,31 -1,28 3,28 -13,44 -12,10
AMUNDI FUNDS EURO CORPORATE ESG BOND A (C) EUR 19,01 -0,16 0,42 6,38 -8,30 -6,95
AMUNDI FUNDS EURO GOVERNMENT BOND A (C) EUR 117,88 -0,38 -2,00 2,32 -15,56 -14,59
AMUNDI FUNDS EURO HIGH YIELD BOND A (C) EUR 23,08 0,22 2,58 10,70 -1,91 2,99
AMUNDI FUNDS EURO INFLATION BOND A (C) EUR 137,45 -0,40 -2,90 -1,53 -9,37 -3,89
AMUNDI FUNDS GLOBAL BOND A (C) USD 24,92 -0,40 -4,37 -0,44 -18,51 -14,63
AMUNDI FUNDS US BOND A (C) USD 49,25 -0,71 -0,44 2,46 -9,69 -1,08
Profitability in %
Money market Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS CASH EUR A2 (C) EUR 102,51 0,03 3,64 3,65 1,37 0,57
AMUNDI FUNDS CASH USD A2 (C) USD 120,09 0,02 5,16 5,39 3,16 2,28
Profitability in %
Stock Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS ASIA EQUITY FOCUS A (C) USD 35,86 -0,06 12,20 13,19 -19,40 16,20
AMUNDI FUNDS CHINA EQUITY A (C) USD 11,90 -0,67 -2,38 -12,44 -54,32 -28,96
AMUNDI FUNDS EMERGING WORLD EQUITY A (C) USD 120,24 0,02 5,38 8,33 -17,12 10,12
AMUNDI FUNDS EQUITY JAPAN TARGET A (C) JPY 35.276,95 0,46 18,03 24,66 59,42 70,60
AMUNDI FUNDS EUROLAND EQUITY A (C) EUR 11,97 0,59 6,88 10,42 22,39 52,87
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP A (C) EUR 215,24 0,85 2,08 6,96 -9,08 7,93
AMUNDI FUNDS EUROPEAN EQUITY CONSERVATIVE A (C) EUR 201,03 0,15 5,10 6,31 6,36 22,98
AMUNDI FUNDS GLOBAL EQUITY CONSERVATIVE A (C) USD 213,79 -0,22 2,91 4,34 2,58 22,87
AMUNDI FUNDS JAPAN EQUITY VALUE A2 (C) JPY 19.305,00 0,45 15,45 15,17 32,75 72,58
AMUNDI FUNDS LATIN AMERICA EQUITY A (C) USD 500,40 -0,02 -15,77 -5,07 1,77 -1,68
AMUNDI FUNDS NET ZERO AMBITION TOP EUROPEAN PLAYERS A (C) EUR 11,84 0,25 7,83 9,23 14,07 42,31
AMUNDI FUNDS SBI FM INDIA EQUITY A (C) USD 430,45 0,62 13,91 26,88 36,08 67,63
AMUNDI FUNDS US EQUITY ESG IMPROVERS A (C) USD 74,91 -0,74 4,13 7,80 9,02
AMUNDI FUNDS US EQUITY RESEARCH VALUE A (C) USD 249,32 -0,69 1,87 5,79 4,26 37,99
CPR Invest - Global Gold Mines A - Acc USD 79,95 -0,39 7,66 12,48 -1,66 24,86
CPR Invest - Global Lifestyles A - Acc USD 106,20 -0,03 9,13 12,64 -11,23 27,18
CPR Invest - Global Resources A - Acc USD 135,32 -0,04 2,07 7,68 13,30 34,00
Profitability in %
Index Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI INDEX MSCI NORTH AMERICA ESG BROAD CTB AU (C) USD 528,57 -0,32 12,99 23,87 24,74 88,71
AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB AE (C) EUR 261,14 -1,18 0,30 2,51 0,31 5,54
AMUNDI MSCI EMU ESG LEADERS SELECT AE (C) EUR 247,06 0,80 7,05 11,29 17,28 43,45