Tečajnica Amundi Funds, Amundi Index Solutions in CPR Invest

Datum tečajnice: 10.05.2024
Obračunski dan: 09.05.2024

Donosnost v %
Obvezniški Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS EURO AGGREGATE BOND A (C) EUR 125,35 -0,21 -0,63 4,01 -12,43 -8,76
AMUNDI FUNDS EURO CORPORATE ESG BOND A (C) EUR 19,01 -0,11 0,42 6,44 -8,08 -5,19
AMUNDI FUNDS EURO GOVERNMENT BOND A (C) EUR 119,03 -0,26 -1,04 3,54 -14,35 -10,52
AMUNDI FUNDS EURO HIGH YIELD BOND A (C) EUR 22,97 0,09 2,09 10,49 -1,75 4,60
AMUNDI FUNDS EURO INFLATION BOND A (C) EUR 139,11 -0,23 -1,72 -0,23 -7,45 -1,64
AMUNDI FUNDS GLOBAL BOND A (C) USD 25,24 -0,28 -3,15 -0,83 -18,29 -9,50
AMUNDI FUNDS US BOND A (C) USD 48,89 -0,22 -1,87 0,35 -10,47
Donosnost v %
Denarni trg Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS CASH EUR A2 (C) EUR 101,98 0,01 3,72 3,58 1,17 0,45
AMUNDI FUNDS CASH USD A2 (C) USD 119,17 0,02 5,17 5,40 2,91 2,20
Donosnost v %
Delniški Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS ASIA EQUITY FOCUS A (C) USD 34,40 -0,29 7,63 9,00 -22,40 9,83
AMUNDI FUNDS CHINA EQUITY A (C) USD 12,72 -1,32 4,35 -10,86 -49,00 -25,83
AMUNDI FUNDS EMERGING WORLD EQUITY A (C) USD 119,56 -0,14 4,79 9,70 -16,23 12,15
AMUNDI FUNDS EQUITY JAPAN TARGET A (C) JPY 34.030,15 -0,66 13,86 29,95 53,34 64,40
AMUNDI FUNDS EUROLAND EQUITY A (C) EUR 12,19 0,58 8,84 14,46 28,86 59,55
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP A (C) EUR 223,20 0,16 5,86 11,13 -3,98 13,89
AMUNDI FUNDS EUROPEAN EQUITY CONSERVATIVE A (C) EUR 200,68 0,71 4,92 2,45 10,92 26,91
AMUNDI FUNDS GLOBAL EQUITY CONSERVATIVE A (C) USD 213,50 -0,19 2,77 3,50 3,28 27,39
AMUNDI FUNDS JAPAN EQUITY VALUE A2 (C) JPY 18.555,00 -1,13 10,97 16,28 29,02 65,30
AMUNDI FUNDS LATIN AMERICA EQUITY A (C) USD 577,18 -0,30 -2,85 23,54 23,34 21,07
AMUNDI FUNDS NET ZERO AMBITION TOP EUROPEAN PLAYERS A (C) EUR 11,89 0,42 8,29 9,28 18,66 45,53
AMUNDI FUNDS SBI FM INDIA EQUITY A (C) USD 389,68 0,38 3,12 21,23 28,75 60,53
AMUNDI FUNDS US EQUITY ESG IMPROVERS A (C) USD 74,57 -0,13 3,66 12,35 9,58
AMUNDI FUNDS US EQUITY RESEARCH VALUE A (C) USD 253,73 0,14 3,67 10,64 4,51 43,20
CPR Invest - Global Gold Mines A - Acc USD 80,04 0,06 7,78 -7,11 -10,86 54,31
CPR Invest - Global Lifestyles A - Acc USD 103,55 0,01 6,38 10,45 -13,41 27,86
CPR Invest - Global Resources A - Acc USD 141,80 0,55 6,95 9,67 12,71 56,23
Donosnost v %
Indeksni Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI INDEX MSCI NORTH AMERICA ESG BROAD CTB AU (C) USD 506,05 0,57 8,18 25,67 23,43 85,53
AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB AE (C) EUR 269,72 -0,08 2,37 0,90 1,44 12,28
AMUNDI MSCI EMU ESG LEADERS SELECT AE (C) EUR 252,28 0,73 10,19 14,21 22,12 52,60