Tečajnica Amundi Funds, Amundi Index Solutions in CPR Invest

Datum tečajnice: 16.05.2024
Obračunski dan: 16.05.2024

Donosnost v %
Obvezniški Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS EURO AGGREGATE BOND A (C) EUR 125,73 0,68 -0,33 4,17 -11,64 -8,51
AMUNDI FUNDS EURO CORPORATE ESG BOND A (C) EUR 19,05 0,37 0,63 6,60 -7,34 -4,85
AMUNDI FUNDS EURO GOVERNMENT BOND A (C) EUR 119,37 0,78 -0,76 3,66 -13,47 -10,13
AMUNDI FUNDS EURO HIGH YIELD BOND A (C) EUR 23,00 0,13 2,22 10,52 -1,37 5,02
AMUNDI FUNDS EURO INFLATION BOND A (C) EUR 139,64 0,74 -1,35 0,06 -6,83 -0,16
AMUNDI FUNDS GLOBAL BOND A (C) USD 25,40 0,67 -2,53 0,12 -17,32 -9,19
AMUNDI FUNDS US BOND A (C) USD 49,42 0,69 -0,80 1,42 -9,19
Donosnost v %
Denarni trg Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS CASH EUR A2 (C) EUR 102,06 0,01 3,71 3,59 1,20 0,47
AMUNDI FUNDS CASH USD A2 (C) USD 119,30 0,01 5,17 5,40 2,94 2,22
Donosnost v %
Delniški Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS ASIA EQUITY FOCUS A (C) USD 35,31 0,74 10,48 13,32 -16,88 16,92
AMUNDI FUNDS CHINA EQUITY A (C) USD 13,23 0,00 8,53 -6,77 -45,13 -20,11
AMUNDI FUNDS EMERGING WORLD EQUITY A (C) USD 121,36 0,48 6,36 12,74 -12,24 17,54
AMUNDI FUNDS EQUITY JAPAN TARGET A (C) JPY 34.020,12 -0,52 13,82 28,51 55,70 68,40
AMUNDI FUNDS EUROLAND EQUITY A (C) EUR 12,42 0,65 10,89 16,62 30,74 63,85
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP A (C) EUR 226,84 0,76 7,58 13,51 -1,34 17,36
AMUNDI FUNDS EUROPEAN EQUITY CONSERVATIVE A (C) EUR 203,68 0,35 6,49 3,82 12,94 29,18
AMUNDI FUNDS GLOBAL EQUITY CONSERVATIVE A (C) USD 216,00 0,23 3,98 5,20 5,38 29,05
AMUNDI FUNDS JAPAN EQUITY VALUE A2 (C) JPY 18.741,00 -0,45 12,08 16,50 33,40 71,28
AMUNDI FUNDS LATIN AMERICA EQUITY A (C) USD 573,60 0,26 -3,45 19,37 22,71 25,57
AMUNDI FUNDS NET ZERO AMBITION TOP EUROPEAN PLAYERS A (C) EUR 12,12 0,75 10,38 11,50 21,08 50,75
AMUNDI FUNDS SBI FM INDIA EQUITY A (C) USD 393,38 0,25 4,10 22,45 31,48 66,26
AMUNDI FUNDS US EQUITY ESG IMPROVERS A (C) USD 76,55 1,10 6,41 16,23 13,49
AMUNDI FUNDS US EQUITY RESEARCH VALUE A (C) USD 257,81 0,39 5,34 13,19 6,77 47,21
CPR Invest - Global Gold Mines A - Acc USD 83,84 1,24 11,51 -0,36 -8,58 58,01
CPR Invest - Global Lifestyles A - Acc USD 105,81 0,80 7,84 12,83 -10,38 31,23
CPR Invest - Global Resources A - Acc USD 143,73 -0,08 8,41 12,86 14,04 58,11
Donosnost v %
Indeksni Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI INDEX MSCI NORTH AMERICA ESG BROAD CTB AU (C) USD 515,58 1,13 10,22 27,54 26,08 90,15
AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB AE (C) EUR 270,18 0,42 2,54 1,12 4,41 12,78
AMUNDI MSCI EMU ESG LEADERS SELECT AE (C) EUR 255,49 0,35 11,59 15,23 23,98 53,34